| |
![]() |
|
Marathon
Sizes & Specifications |
| Tire Size | Sidewall | Approved Rim Width | O.D. | Section Width | Max. Load |
|---|---|---|---|---|---|
| ST175/80R13 | BSL | 4.5- 5.5 | 24 | 6.9 | 1,100 |
| ST175/80R13 | BSL | 4.5- 5.5 | 24 | 6.9 | 1,360 |
| ST185/80R13 | BSL | 4.5- 6.0 | 24.6 | 7.2 | 1,480 |
| ST205/75R14 | BSL | 5.0- 6.5 | 26.1 | 7.9 | 1,430 |
| ST205/75R14 | OWL | 5.0- 6.5 | 26.1 | 7.9 | 1,760 |
| ST205/75R14 | BSL | 5.0- 6.5 | 26.1 | 7.9 | 1,760 |
| ST205/75R15 | BSL | 5.0- 6.5 | 27.1 | 7.9 | 1,480 |
| ST205/75R15 | BSL | 5.0- 6.5 | 27.1 | 7.9 | 2,150 |
| ST205/75R15 | BSL | 5.0- 6.5 | 27.1 | 7.9 | 1,820 |
| ST215/75R14 | OWL | 5.5- 7.0 | 26.6 | 8.5 | 1,870 |
| ST215/75R14 | BSL | 5.5- 7.0 | 26.6 | 8.5 | 1,870 |
| ST225/75R15 | BSL | 6.0- 7.0 | 28.3 | 8.7 | 2,540 |
| ST225/75R15 | BSL | 6.0- 7.0 | 28.3 | 8.7 | 2,150 |
| ST235/80R16 | BSL | 6.0- 7.5 | 30.7 | 9.2 | 3,000 |
| ST175/80R13 | BSL | 4.5- 5.5 | 24 | 6.9 | 1,100 |
| ST175/80R13 | BSL | 4.5- 5.5 | 24 | 6.9 | 1,360 |
| ST185/80R13 | BSL | 4.5- 6.0 | 24.6 | 7.2 | 1,480 |
| ST205/75R14 | BSL | 5.0- 6.5 | 26.1 | 7.9 | 1,430 |
| ST205/75R14 | OWL | 5.0- 6.5 | 26.1 | 7.9 | 1,760 |
| ST205/75R14 | BSL | 5.0- 6.5 | 26.1 | 7.9 | 1,760 |
| ST205/75R15 | BSL | 5.0- 6.5 | 27.1 | 7.9 | 1,480 |
| ST205/75R15 | BSL | 5.0- 6.5 | 27.1 | 7.9 | 1,820 |
| ST215/75R14 | OWL | 5.5- 7.0 | 26.6 | 8.5 | 1,870 |
| ST215/75R14 | BSL | 5.5- 7.0 | 26.6 | 8.5 | 1,870 |
| ST225/75R15 | BSL | 6.0- 7.0 | 28.3 | 8.7 | 2,540 |
| ST225/75R15 | BSL | 6.0- 7.0 | 28.3 | 8.7 | 2,150 |
![]() |
|
|