Goodyear Tires Canada En Français
Go 

Eagle Ultra Grip GW-3

A High-Performance Tire For Enhanced Traction In Severe Winter Driving Conditions

Features & Benefits

FeaturesBenefits
Unique high-performance winter tread compoundOffers performance driving in all winter conditions
High-blade density with multiple biting edgesEnhanced grip in snow and ice with wet and dry steering capability
V-TRED TechnologyHelps evacuate water and slush away from the contact patch
Rim flange protectorHelps prevent rim damage from curbs

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/50R16 87H BCS 5.5 - 7.5 6.50 8.4 24.1 11/32 1,202 @ 44
205/50R17 89H BLT 5.5 - 7.5 6.50 8.4 25.1 11/32 1,279 @ 51
205/55R16 91H BLT 5.5 - 7.5 6.50 8.4 24.9 10/32 1,356 @ 50
235/60R16 100H BCS 6.5 - 8.5 7.00 9.5 27.1 11/32 1,764 @ 44
P225/60R18 99V VSB 6.0 - 8.0 6.50 9.0 28.6 11/32 1,709 @ 51
225/50R17 94H BLT 6.0 - 8.0 7.00 9.2 25.9 11/32 1,477 @ 51
205/60R16 92H BCS 5.5 - 7.5 6.00 8.2 25.7 11/32 1,389 @ 44
215/65R16 98H BSW 6.0 - 7.5 6.50 8.7 27.0 11/32 1,653 @ 51
235/45R17 94W BCS 7.5 - 9.0 8.00 9.3 25.3 11/32 1,477 @ 44
P235/55R17 98V VSB 6.5 - 8.5 7.50 9.7 27.2 11/32 1,653 @ 44
Notes: