Goodyear Tires Canada En Français
Go 

Ultra Grip

A Tire Pinned For Studs For Severe Winter Driving Conditions

Features & Benefits

FeaturesBenefits
A special blend of tread polymersEnhance performance in snow and rain
Directional tread patternHelps provide excellent handling in wet conditions
Advanced stud pin pattern*Superb traction, lateral grip and reduced tire vibration (stud size #13*)
High tread blade density and unique blade shapeEnhanced grip on snow and ice
Heavy shoulder blocksHelp promote even wear
*Consult state laws regarding use. Use stud #13 

*Consult state laws regarding stud use. Use stud #13.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
175/70R14 84S B03 4.5 - 6.0 5.00 7.0 23.7 13/32 1,102 @ 44
P225/70R15 100T B03 6.0 - 7.5 6.50 9.0 27.4 15/32 1,753 @ 44
P225/75R15 102S B03 6.0 - 7.5 6.00 8.8 28.3 15/32 1,874 @ 44
P205/75R14 95S B03 5.0 - 7.0 5.50 8.0 26.1 14/32 1,532 @ 35
P205/75R15 97S B03 5.0 - 7.0 5.50 8.0 27.1 14/32 1,598 @ 35
P215/75R15 100S B03 5.5 - 7.0 6.00 8.5 27.7 15/32 1,742 @ 35
P175/65R14 81S B03 5.0 - 6.0 5.00 7.0 23.0 13/32 1,019 @ 44
P155/80R13 79S B03 4.0 - 5.0 4.50 6.2 22.8 13/32 963 @ 44
P205/70R15 95S B03 5.0 - 7.0 6.00 8.2 26.3 14/32 1,499 @ 44
P235/75R15 108S B03 6.0 - 8.0 6.50 9.3 28.9 15/32 2,183 @ 35
P185/70R14 87S B03 4.5 - 6.0 5.50 7.4 24.3 13/32 1,201 @ 44
P185/65R14 85S B03 5.0 - 6.5 5.50 7.4 23.5 13/32 1,135 @ 44
Notes: