Goodyear Tires Canada En Français
Go 

Wrangler MT/R with Kevlar

The Revolutionary Off-Road Tire Built With The Rugged Toughness of DuPont™ Kevlar® For Enhanced Sidewall Puncture Resistance

Technology

Tough Gets Tougher With Kevlar®
The innovative use of Kevlar® helps bring superb sidewall cut and puncture resistance when driving off-road. It also helps reinforce the sidewall for driving on pavement.
DuPont Kevlar® Reinforced Sidewalls
help increase sidewall puncture resistance by 35% for confidence in tough terrain*
Wrangler MT/R® With Kevlar®
*Source: Goodyear Sidewall Penetration Energy — LT285/70R17 LR-D — 65 psi
DuPont and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.

Features & Benefits

FeaturesBenefits
DuPont™ Kevlar® reinforced sidewallsHelp increase sidewall puncture resistance by 35% for confidence in tough terrain*
Hardworking wraparound treadOffers enhanced sidewall traction in deep mud, sand and rocks
Innovative asymmetric tread designOffers aggressive off-road traction while maintaining enhanced handling on the road
Advanced silica rubberFor superb off-road and wet traction

Cool Stuff

Like to get your rig dirty?
Join the offroad.com community and meet up with some new friends, share your off-road knowledge, post some pics and videos and even chat with our Goodyear engineers.
Learn more http://www.off-road.com/

* Source: Goodyear Sidewall Penetration Energy - LT285/70R17 LR-D-65 psi.

DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Max Load (lbs)
32X11.50R15LT 113Q OWL 8.0 - 10.0 9.00 11.4 31.8 2,535 @ 50
LT275/70R18 125Q OWL 7.0 - 8.5 8.00 11.0 33.4 3,640 @ 80
38X14.50R17LT 121Q BSL 10.0 - 12.0 12.00 14.7 37.8 3,195 @ 50
42X14.50R17LT 121Q BSL 10.0 - 12.0 12.00 14.7 41.8 3,195 @ 35
LT235/85R16 120Q BSL 6.0 - 7.5 6.50 9.3 32.0 3,042 @ 80
LT245/75R17 121Q OWL 6.5 - 7.5 7.00 9.8 31.7 3,195 @ 80
LT285/75R16 126Q OWL 7.5 - 9.0 8.00 11.3 33.1 3,750 @ 80
LT315/75R16 121Q BSL 8.0 - 10.0 8.50 12.3 34.8 3,195 @ 50
LT265/75R16 123Q OWL 7.0 - 8.0 7.50 10.5 31.9 3,415 @ 80
LT285/65R20 127Q BSL 8.0 - 10.0 8.50 11.5 34.8 3,860 @ 80
31X10.50R15LT 109Q OWL 7.0 - 9.0 8.50 10.5 30.8 2,270 @ 50
40X13.50R17LT 121Q BSL 8.5 - 11.0 11.00 13.6 39.8 3,195 @ 35
LT245/75R16 120Q OWL 6.5 - 8.0 7.00 9.8 30.7 3,042 @ 80
LT275/65R18 113Q OWL 7.5 - 9.0 8.00 11.0 32.3 2,535 @ 50
LT275/65R20 126Q BSL 7.5 - 9.5 8.00 11.0 34.3 3,750 @ 80
LT315/70R17 121Q OWL 8.5 - 10.0 9.50 12.7 34.7 3,195 @ 50
LT245/70R17 108Q OWL 6.5 - 8.0 7.00 9.8 30.8 2,205 @ 50
LT255/75R17 111Q BSL 6.5 - 8.5 7.00 10.0 32.3 2,405 @ 50
LT265/70R17 121Q OWL 7.0 - 8.5 8.00 10.7 31.9 3,195 @ 80
LT305/70R17 119Q OWL 8.0 - 9.5 9.00 12.2 34.1 3,000 @ 50
33X12.50R15LT 108Q OWL 8.5 - 11.0 10.00 12.5 32.8 2,205 @ 35
35X12.50R17LT 111Q BSL 8.5 - 11.0 10.00 12.5 34.8 2,405 @ 35
37X12.50R17LT 124Q BSL 8.5 - 11.0 10.00 12.5 36.8 3,525 @ 50
LT265/70R17 112Q OWL 7.0 - 8.5 8.00 10.7 31.9 2,470 @ 50
LT275/70R17 121Q OWL 7.0 - 8.5 8.00 11.0 32.4 3,195 @ 80
LT285/75R18 129Q BSL 7.5 - 9.5 8.00 11.3 35.1 4,080 @ 80
LT305/70R16 124Q OWL 8.0 - 9.5 9.00 12.2 33.1 3,525 @ 65
35X12.50R15LT 113Q BSL 8.5 - 11.0 10.00 12.5 34.8 2,535 @ 35
LT245/70R17 119Q OWL 6.5 - 8.0 7.00 9.8 30.8 3,000 @ 80
LT285/70R17 121Q OWL 7.5 - 9.0 8.50 11.5 33.0 3,195 @ 65
Notes: